Syringe filters Millex® Polyvinylidene fluoride (PVDF), 0,22 µm, 13 mm, Millex® GV with extended outlet
€281.00/Pack Qty.
excl. VAT. | 100 unit(s) per Pack Qty.
Art. No. XE13.1

Now recurring orders conveniently delivered as a subscription!
With the new Carl Roth Replenishment Service you can let products be ordered automatically which you need regularly in your lab!
How it works:Put all products for your subscription in the desired quantity in the basket.
In the shopping cart, select the option "Order shopping cart as subscription" Order as subscription.
Set Starty point and interval for your subscription and submit order!
By the way: Through your account you can customize or delete your subscriptions anytime.
Product details
Syringe filters Millex® Polyvinylidene fluoride (PVDF)
Hydrophilic Durapore® membrane for clear filtration of aqueous and slightly organic solutions.Very low protein binding characteristics.
Type | Millex® GV with extended outlet |
Pore size | 0,22 µm |
Ø Membrane | 13 mm |
Housing material | HDPE |
Sample volume | ~10 ml |
Dead volume | <25 µl |
Filtration area | 0,65 cm² |
Max. application temperature | 45 °C |
Max. operating pressure | 7 bar |
Inlet connection | Luer lock connector |
Outlet connection | Luer cone connector with extended outlet |
- Subtotal: 0.00
Order No. | Pack Qty. | Pore size | Ø Membrane | Type | Price | Quantity | |
---|---|---|---|---|---|---|---|
XE14.1 | 100 unit(s) | 0,45 µm | 13 mm | Millex®-HV | €271.00 |
|
|
XE13.1 | 100 unit(s) | 0,22 µm | 13 mm | Millex® GV with extended outlet | €281.00 |
|
|
XE04.1 | 100 unit(s) | 0,22 µm | 4 mm | Millex®-GV | €193.00 |
|
|
XE01.1 | 50 unit(s) | 0,45 µm | 33 mm | Millex®-HV | €192.00 |
|
|
XE15.1 | 100 unit(s) | 0,45 µm | 13 mm | Millex® HV with extended outlet | €281.00 |
|
|
XE00.1 | 50 unit(s) | 0,22 µm | 33 mm | Millex®-GV | €189.00 |
|
|
XE05.1 | 100 unit(s) | 0,45 µm | 4 mm | Millex®-HV | €195.00 |
|
|
XE12.1 | 100 unit(s) | 0,22 µm | 13 mm | Millex®-GV | €271.00 |
|
|
In stock
Available at short notice
Not available
Delivery date currently unknown
|
- Subtotal: 0.00