Lactalbumin, 250 g
Transport temp. ambient temp.
WGK 1
CAS No. [68458-87-7]
EG-Nr. 270-615-9
€77.95/Pack Qty.
excl. VAT. | 250 g per Pack Qty.
Art. No. 7597.1

Now recurring orders conveniently delivered as a subscription!
With the new Carl Roth Replenishment Service you can let products be ordered automatically which you need regularly in your lab!
How it works:Put all products for your subscription in the desired quantity in the basket.
In the shopping cart, select the option "Order shopping cart as subscription" Order as subscription.
Set Starty point and interval for your subscription and submit order!
By the way: Through your account you can customize or delete your subscriptions anytime.
Product details
Lactalbumin for microbiology and biochemistry
Lactalbumin is produced by enzymatic hydrolysis of milk whey. It consists of peptides, amino acids and carbohydrates, simple and complex.
It is used in media for culturing of bacterial cells (e.g. lactobacilli), for tissue culture, production of vaccines and in fermentation procedures.
- Subtotal: 0.00
Order No. | Pack Qty. | Pack. | Price | Quantity | ||
---|---|---|---|---|---|---|
7597.1 | 250 g | plastic | €77.95 |
|
||
7597.2 | 500 g | plastic | €140.30 |
|
||
In stock
Available at short notice
Not available
Delivery date currently unknown
|
- Subtotal: 0.00
Downloads
General information
Albumin | Art. No. | Recommended Application |
Fraction V, Europe | 1ETA | Stabilisation of proteins and blocking reagent in protein biochemical detection systems. Basically suitable for all assays unless specific requirements apply. |
Fraction V, US-Origin | 3854 | Stabilisation of proteins and blocking reagent in all standard biochemical detection systems. Basically suitable for all assays unless specific requirements apply. Recommended if albumin with certified origin USA has to be used. |
Fraction V, NZ-Origin | 8076 | Stabilisation of proteins and blocking reagent in protein biochemical detection systems. Basically suitable for all assays unless specific requirements apply. Recommended if albumin with certified origin New Zealand or Australia has to be used. |
Fraction V, pH 5.2, Europe | 2834 | Stabilisation of proteins and blocking reagent. Particularly recommended for Western-Blotting and ELISAs. |
pH 5.2, US-Origin (heat shock) | 1ET8 | Stabilisation of proteins and blocking reagent. Particularly recommended for Western-Blotting and ELISAs. Recommended if albumin with certified origin USA has to be used. |
sufhydryl-blocked, NZ-Origin (heat shock) | 1ET3 | Particularly sensitive assays where monomeric albumin is guaranteed to be used or where reproducibility is particularly important. Can be stored as monomers over a longer period of time. |
Fraction V, biotin-free, Europe | 0163 | Stabilisation of proteins and blocking reagent in all biotin / streptavidin-mediated detection systems (membrane-bound- or coating-plate-assays, as well as soluble assays). |
Fraction V, protease-free, Europe | T844 | Stabilisation of proteins in general, antibodies in particular, and blocking reagent in sensitive enzymatic detection systems, activity tests or protein/protein-interaction assays. |
protease-free, US-Origin (heat shock) | 1ET5 | Stabilisation of proteins in general, antibodies in particular, and blocking reagent in sensitive enzymatic detection systems, activity tests or protein/protein-interaction assays. Recommended if albumin with certified origin USA has to be used. |
protease-free, NZ-Origin (heat shock) | 1ET7 | Stabilisation of proteins in general, antibodies in particular, and blocking reagent in sensitive enzymatic detection systems, activity tests or protein/protein-interaction assays. Recommended if albumin with certified origin New Zealand or Australia has to be used. |
IgG-free, US-Origin (heat shock) | 1ET9 | Stabilisation of antibodies. Blocking reagent in all antibody-mediated detection systems and Radio-Immuno Assays (RIAs). Reduces false-positive signals. Recommended if albumin with certified origin USA has to be used. |
IgG-free, NZ-Origin (heat shock) | 3737 | Stabilisation of antibodies. Blocking reagent in all antibody-mediated detection systems and Radio-Immuno Assays (RIAs). Reduces false-positive signals. Recommended if albumin with certified origin New Zealand or Australia has to be used. |
Fraction V, fatty acid-free, Europe | 0052 | Stabilisation of proteins and blocking reagent in detection systems. Particularly recommended for experiments on metabolism proteins, membrane-associated proteins and cell surface proteins. |
fatty acid-free, US-Origin, (heat shock) | 9638 | Particularly for experiments on metabolism proteins, membrane-associated proteins and cell surface proteins. Also well suited for cell biology and all antibody-mediated detection systems. Recommended if albumin with certified origin USA has to be used. |
fatty acid-free, NZ-Origin (heat shock) | 1ETC | Stabilisation of proteins and blocking reagent in detection systems. Particularly for experiments on metabolism proteins, membrane-associated proteins and cell surface proteins. Recommended if albumin with certified origin New Zealand or Australia has to be used. |
very low endotoxin, US-Origin (heat shock) | 1ET6 | Cell culture of all cell lines, primary cells, stem cells. Cloning and 3D-cultures or cell-stressing assays like transfections, in vitro infections, cell fusion. Recommended if albumin with certified origin USA has to be used. |
very low endotoxin, NZ-Origin (heat shock) | 1ET4 | Cell culture of all cell lines, primary cells, stem cells. Cloning and 3D-cultures or cell-stressing assays like transfections, in vitro infections, cell fusion. Recommended if albumin with certified origin New Zealand or Australia has to be used.. |
Molar extinction coefficient: 4,4x104 L x mol-1 x cm-1 (acc. to 0,667 L x mol-1 x cm-1 for a 0,1 % solution).
BSA are proteins yielded from blood, which function as binding and transport proteins in blood circulation. Depending on the preparation process, the albumins contain different quality and quantities of metabolic products, enzymes, peptides, fatty acids, vitamines, etc. and are suitable for different applications.
Certificates of Analysis
Type analysis
Total nitrogen | ≥10 % |
Amino nitrogen | ≥4,8 % |
Loss on drying | ≤6 % |
Ash | ≤15 % |
pH (2 % solution) | 6,5 - 7,5 |