Sodium polytungstate hydrate, 250 g
Molar mass (M) 2986,01 g/mol
Density (D) 5,47 g/cm³
WGK 2
CAS No. 12141-67-2
EG-Nr. 412-770-9
€181.80/Pack Qty. Campaign price!
excl. VAT. | 250 g per Pack Qty.
Art. No. 8828.2
Alternative products
Product details
Sodium polytungstate (SPT) is perfect for preparation of heavy liquids. Carl ROTH offers an environmentally friendly alternative to using zinc chloride and mercury saline solutions or highly toxic halogenated hydrocarbons to conduct the sink or swim analyses required for density determination.
- Highly water soluble
- pH-neutral solution
- Maximum achievable density of the solution is 3,1 g/cm³ at 25 °C
- Non-toxic
- Non-flammable
- Odourless
- Low viscosity
- Easy to use
- Extremely easy to clean the sinks and floats with water
- Environmentally friendly
Mass of SPT used [g] | Mass of H2O [g] | End volume of solution [ml] | Concentration c in [wt.-%] | Density p [g/cm3] | Viscosity η [mPa•s] |
5,00 | 48,80 | 50 | 9,3 | 1,08 | 0,99 |
10,00 | 47,66 | 50 | 17,3 | 1,15 | 1,05 |
15,08 | 46,63 | 50 | 24,4 | 1,23 | 1,13 |
20,00 | 45,87 | 50 | 30,4 | 1,32 | 1,19 |
25,02 | 44,98 | 50 | 35,7 | 1,40 | 1,29 |
35,01 | 42,94 | 50 | 44,9 | 1,56 | 1,51 |
45,15 | 41,10 | 50 | 52,3 | 1,73 | 1,83 |
55,01 | 38,93 | 50 | 58,6 | 1,88 | 2,27 |
65,17 | 36,99 | 50 | 63,8 | 2,04 | 2,90 |
75,00 | 34,68 | 50 | 68,4 | 2,19 | 3,93 |
85,00 | 32,54 | 50 | 72,3 | 2,35 | 5,15 |
95,00 | 30,10 | 50 | 75,9 | 2,50 | 8,19 |
105,01 | 28,42 | 50 | 78,7 | 2,67 | 12,18 |
115,01 | 25,92 | 50 | 81,6 | 2,82 | 20,55 |
125,12 | 23,72 | 50 | 84,1 | 2,98 | 36,65 |
133,00 | 22,00 | 50 | 85,8 | 3,10 | 59,52 |
Sodium polytungstate hydrate ≥99,9 %
- Subtotal: 0.00
Art. No. | Pack Qty. | Pack. | Price | Quantity | |
---|---|---|---|---|---|
8828.1 | 50 g | plastic |
€59.05
€50.15 |
|
|
8828.2 | 250 g | plastic |
€213.95
€181.80 |
|
|
8828.3 | 1 kg | plastic |
€747.15
€635.05 |
|
|
In stock
In procurement
No longer available
Delivery date currently unknown
|
- Subtotal: 0.00
Downloads / MSDS
General information
Sodium polytungstate (SPT) is perfect for preparation of heavy liquids. Carl ROTH offers an environmentally friendly alternative to using zinc chloride and mercury saline solutions or highly toxic halogenated hydrocarbons to conduct the sink or swim analyses required for density determination.
Properties:
- Highly water soluble
- pH-neutral solution adjustable
- Maximum achievable density of the solution is 3.1 g/cm³ at 25 °C
- Non-toxic
- Non-flammable
- Odourless
- Low viscosity
- Easy to use
- Extremely easy cleaning of the sinking and floating material with water
- Environmentally friendly
Mass of SPT used [g] | Mass of H2O [g] | End volume of solution [ml] | Concentration c in [wt.-%] | Density p [g/cm3] | Viscosity η [mPa•s] |
5,00 | 48,80 | 50 | 9,3 | 1,08 | 0,99 |
10,00 | 47,66 | 50 | 17,3 | 1,15 | 1,05 |
15,08 | 46,63 | 50 | 24,4 | 1,23 | 1,13 |
20,00 | 45,87 | 50 | 30,4 | 1,32 | 1,19 |
25,02 | 44,98 | 50 | 35,7 | 1,40 | 1,29 |
35,01 | 42,94 | 50 | 44,9 | 1,56 | 1,51 |
45,15 | 41,10 | 50 | 52,3 | 1,73 | 1,83 |
55,01 | 38,93 | 50 | 58,6 | 1,88 | 2,27 |
65,17 | 36,99 | 50 | 63,8 | 2,04 | 2,90 |
75,00 | 34,68 | 50 | 68,4 | 2,19 | 3,93 |
85,00 | 32,54 | 50 | 72,3 | 2,35 | 5,15 |
95,00 | 30,10 | 50 | 75,9 | 2,50 | 8,19 |
105,01 | 28,42 | 50 | 78,7 | 2,67 | 12,18 |
115,01 | 25,92 | 50 | 81,6 | 2,82 | 20,55 |
125,12 | 23,72 | 50 | 84,1 | 2,98 | 36,65 |
133,00 | 22,00 | 50 | 85,8 | 3,10 | 59,52 |
Certificates of Analysis
Type analysis
Assay | ≥99,9 % |
Assay (WO3) | ≥85 % |
Tubidity (density 2,80 g/ml) | <10 NTU |
Max. attainable density (25 °C) | <3,1 g/ml |