Dispenser pipette Ripette® pro
€267.70/Pack Qty.
excl. VAT. | 1 unit(s) per Pack Qty.
Art. No. YK24.1

Now recurring orders conveniently delivered as a subscription!
With the new Carl Roth Replenishment Service you can let products be ordered automatically which you need regularly in your lab!
How it works:Put all products for your subscription in the desired quantity in the basket.
In the shopping cart, select the option "Order shopping cart as subscription" Order as subscription.
Set Starty point and interval for your subscription and submit order!
By the way: Through your account you can customize or delete your subscriptions anytime.
Accessories
Product details
Manual series dispenser with sight glass for easy tip selection and setting the dispensing volume.
- Stroke setting wheel with 10 positions
- 10 program numbers and 12 tip sizes give you a choice of 120 different setting options
- Straightforward display of stroke setting and dispensing volume in sight glass
- Anatomical design, easy-action dispensing button, low weight
- Good chemical resistance
- Suitable for Ritips®, PD-Tips, Combitips®, Combitips® plus
- Includes a quality certificate
- Conformity certified, with serial number
Technical specifications:
Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Number of steps | 48 | 31 | 23 | 18 | 15 | 11 | 10 | 9 | 8 | 7 |
Tip size (ml) | Dispensing volume (µl) | |||||||||
0,05 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 |
0,10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
0,20 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
0,50 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
1,00 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
1,25 | 25 | 37,5 | 50 | 62,5 | 75 | 87,5 | 100 | 112,5 | 125 | 137,5 |
2,50 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
5,00 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 |
10,00 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
12,50 | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 | 1375 |
25,00 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 |
50,00 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 |
Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Number of steps | 48 | 31 | 23 | 18 | 15 | 11 | 10 | 9 | 8 | 7 |
Tip size (ml) | Dispensing volume (µl) | |||||||||
0,05 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 |
0,10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
0,20 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
0,50 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
1,00 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
1,25 | 25 | 37,5 | 50 | 62,5 | 75 | 87,5 | 100 | 112,5 | 125 | 137,5 |
2,50 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
5,00 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 |
10,00 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
12,50 | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 | 1375 |
25,00 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 |
50,00 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 |
Dispenser pipette Ripette® pro
Version | manual |
Designation | Ripette® pro |
- Subtotal: 0.00
Order No. | Pack Qty. | Price | Quantity | |||
---|---|---|---|---|---|---|
YK24.1 | 1 unit(s) |
€267.70
|
|
|||
In stock
Available at short notice
Not available
Delivery date currently unknown
|
- Subtotal: 0.00