Technical Data Sheet
SPE Cartridges CHROMAFIX® HR-X, 0.8 ml, Medium
Especially for the enrichment of pharmaceuticals and active ingredients.
€248.35/Pack Qty.
excl. VAT. | 50 unit(s) per Pack Qty.
Art. No. 1K98.1
Product details
Further attractive products to complete your chromatography laboratory can be found on our Chromatography page!
CHROMAFIX® cartridges offer an alternative way of handling using positive pressure by syringes or peristaltic pumps..
Especially suited for convenient solid phase extraction of small sample volumes. Female Luer fitting at the inlet, male Luer tip as exit.
SPE Cartridges CHROMAFIX® HR-X
Spherical, hydrophobic polystyrene/divinylbenzene copolymer
Especially for the enrichment of pharmaceuticals and active ingredients.
Please note: high-purity material with homogenous surface and optimised pore structure - due to optimised production process - enables lowest blanks, outstanding recovery rates and highest reproducibility.
Version | Medium |
Column volume | 0.8 ml |
Packaging | 10 x 5 units |
Phase | HR-X |
Separation principle | Reversed phase (RP) |
Column shape | Tubular syringe-shaped cartridge with Luer tip inlet and outlet |
Material text | Material: PP columns with PE filter elements. |
Column type | SPE cartridge |
Particle type | Fully porous particles (FPP) |
Particle size | 85 µm |
Pore size | 55-60 Å |
Pressure stability | 10 bar |
pH stability | 1,0-14,0 |
Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) |
Specific surface according to BET | 1000 m²/g |
Endcapped | no |
RP capacity (caffeine in water) | 390 mg/g |
Recommended storage temperature | RT |
Recommended application(s) | pharmaceuticals/active ingredients from tablets, creams and water/waste water, drugs and pharmaceuticals from urine, blood, serum and plasma, trace analysis of pesticides, herbicides, phenols, PAHs and PCBs from water |
Similar phases |
Strata™-X Supelclean™ ENVI-Chrom P Bond Elut™ Nexus Bakerbond™ H2O-phobic DVB Styre Screen® HLD Styre Screen® DVB |
- Subtotal: 0.00
Art. No. | Particle size | Column volume | Pack Qty. | Version | Price | Quantity | |
---|---|---|---|---|---|---|---|
1K98.1 | 85 µm | 0,8 ml | 50 unit(s) | Medium |
€248.35 |
|
|
1K99.1 | 85 µm | 1,8 ml | 50 unit(s) | Large |
€277.35 |
|
|
In stock
Available
In procurement
No longer available
Delivery date currently unknown
|
- Subtotal: 0.00
Downloads / MSDS
General information
Further attractive products to complete your chromatography laboratory can be found on our Chromatography page!
A fast, effective and inexpensive system for sample preparation. SPE columns enable samples to be processed for HPLC, GC, TLC, UV/IR spectroscopy, etc.
Applications:
- Food analysis
- Environmental analysis
- Organic chemistry
- Pharmaceutical analysis
- Biochemical analysis
Our range of phases for SPE:
Code | Matrix | Modification / Application | Similar phases ** |
Reversed phases | |||
HR-X | PS/DVB* | - | Supelclean™ ENVI-Chrom P, Strata™-X, Oasis® HLB, Bond Elut Nexus |
Easy | PS/DVB* | Polar, bifunctional | Strata™-X, Oasis® HLB, Sep-Pak®, Porapak™ RDX, Bond Elut PPL, Styre Screen® DVB,Bakerbond™ H2O philic DVB, Isolute® ENV+ |
HR-P | PS/DVB* | - | Strata™ SDB-L, Bond Elut ENV, Bond Elut LMS, Bakerbond™ H2O-phobic DVB, Isolute® 101, LiChrolut® EN |
PS-RP | PS/DVB* | Removal of organic components | like HR-P |
C18 ec | Silica | Octadecyl, endcapped | Strata™ C18-E, Sep-Pak® tC18, Bond Elut C18, Discovery® DSC-18(Lt); Supelclean™ ENVI-18, LC-18, CLEAN-UP® C18, Bakerbond™ Octadecyl, Isolute® C18(EC), LiChrolut® RP-18 E |
C18 ec f | Silica | Octadecyl, endcapped, fast flow | - |
C18 | Silica | Octadecyl, not endcapped | Strata™ C18-U, AccuBond® C18, Bakerbond™ PolarPlus, Isolute® C18, LiChrolut® RP-18 |
C18 f | Silica | Octadecyl, not endcapped, fast flow | - |
C18 Hydra | Silica | Octadecyl, not endcapped / for polar analytes | - |
C8 | Silica | Octyl, not endcapped | Strata™ C8, Sep-Pak® C8, Bond Elut® C8, DSC-8, ENVI-8, LC-8, CLEAN-UP® C8, AccuBond® C8, Bakerbond™ Octyl, Isolute® C8(EC) |
C4 | Silica | Butyl, not endcapped | - |
Normal phases | |||
SiOH | Silica | unmodified | Strata™ Si-1, Bond Elut silica, Discovery® DSC-Si, Supelclean™ LC-Si, CLEAN-UP® silica, Bakerbond™ silica gel, Isolute® silica, LiChrolut® Si |
NH2 | Silica | Aminopropyl | Strata™ NH2, Sep-Pak® NH2, Bond Elut NH2, Discovery® DSC-NH2, LC-NH2, CLEAN-UP® aminopropyl, Bakerbond™ amino, Isolute® NH2, LiChrolut® NH2 |
OH (Diol) | Silica | Diol | DSC-Diol, LC-Diol, AccuBond® Diol (OH) |
CN | Silica | Cyano | Strata™™ CN, Sep-Pak® CN, Bond Elut® CN-U, DSC-CN,LC-CN, CLEAN-UP® CN, AccuBond® CN, Bakerbond™ cyano, Isolute® CN, LiChrolut® CN |
HILIC | Silica | Zwitterionic ammonium-sulfonic acid modification | ZIC® HILIC |
Alox N | Aluminium oxide | neutral | LC-Alumina-N, AccuBond® Aluminiumoxid N |
Florisil® | Magnesiumsilicate | - | Strata™ FL-PR Florisil®, Sep-Pak® Florisil®, Bond Elut® Florisil®, Supelclean™ NVI-Florisil®, Supelclean™ LC- Florisil®, CLEAN-UP® Florisil®, Bakerbond™ Florisil®, Isolute® FL, LiChrolut®Florisil® |
PA | Polyamide 6 | - | DPA-6S |
Ion exchangers | |||
SA | Silica | Benzene sulfonic acid cation exchanger (SCX) | Strata™ SCX, Bond Elut SCX, Discovery® DSC-SCX, Supelclean™ LC-SCX, CLEAN-UP® Benzenesulfonic Acid, Bakerbond™ Aromatic Sulfonic Acid, Isolute® SCX, LiChrolut® SCX |
SB | Silica | Qauternary ammonium anion exchanger (SAX) | Strata™ SAX, Sep-Pak® SAX, Bond Elut SAX, Discovery® DSC-SAX, Supelclean™ LC-SAX, CLEAN-UP® Quaternary Amine, Bakerbond™ Quarternary Amine, Isolute® SAX, LiChrolut® SAX |
PCA | Silica | Propylcarboxylic acid cation exchanger (WCX) | Strata™ WCX, Bond Elut® CBA, DSC-WCX, LC-WCX, CLEAN-UP® Carboxylic Acid, Bakerbond™ Carboxylic Acid, Isolute® CBA |
PSA** | Silica | propylsulfonic acid cation exchanger | Isolute® SCX-2, Bond Elut® PRS |
HR-XA | PS/DVB* | Strong mixed mode anion exchanger for acidic analytes (MAX) | Oasis® MAX, HyperSep™ Retain AX, Styre Screen® QAX, Strata™-X-A |
HR-XAW | PS/DVB* | Weak basic mixed mode anion exchanger | Oasis® WAX, Strata™-X-AW |
HR-XC | PS/DVB* | Strong mixed mode - cation exchanger for basic analytes (MCX) | Oasis® MCX, Strata™-X-C, Styre Screen® DBX, HyperSep™ Retain™-CX |
HR-XCW | PS/DVB* | Weak acidic mixed mode cation exchanger | Oasis® WCX, Strata™-X-CW |
PS-OH- | PS/DVB* | Strong PS-DVB anion exchanger (OH- form) for removing or concentrating anions from water and for increasing the pH value in acidic samples. | - |
PS-H+ | PS/DVB* | Strong PS-DVB cation exchanger (H+-form) to remove or concentrate cations from water and to lower the pH of basic samples. | - |
PS-Mix | PS/DVB* | Mixture of H+ form (strong cation exchanger) and OH- form (strong anion exchanger) for desalination of water. | - |
PS-Ag+ | PS/DVB* | Strong PS-DVB cation exchanger (Ag+ form) for removing halide ions from water. | - |
PS-Ba2+ | PS/DVB* | Strong PS-DVB cation exchanger, Ba2+ form to remove sulphate ions from water. | - |
Phasen for special applications Phasen for special applications | |||
Na2SO4/Florisil® | - | Combination phase for extraction of hydrocarbons for water (DIN H 53 / ISO DIS 9377-4) | - |
SA/SiOH | Silica | Combination phase for enrichment of PCBs from waste oil | Bakerbond™ PCB-N |
NAN | Silica / AgNO3 + Na2SO4 | Special combination phase for SPE analysis of PCBs from sludge | - |
SiOH-H2SO4/SA | Silica | Combination phase used together with SiOH for enrichment of PCBs from oil | - |
CN/SiOH | Silica | Combination phase for enrichment of PAHs from soil | - |
C18 PAH | Silica | Octadecyl silica for for enrichment of PAH from water | Bakerbond™ Octadecyl Lightload |
NH2/C18 | Silica | Combination phase for SPE analysis of PAHs from water containing humic acid | - |
HR-P-AOX | PS/DVB* | For extraction of AOX from water (DIN 38409 - H22) | - |
Drug | Silica | Bifunctional C8/SA, for enrichment of drugs form urine | Strata™ Screen-C, Bond Elut Certify I, Discovery® DSC-MCAX, Clean Screen® DAU, Bakerbond™ Narc-2, Isolute® HCX, LiChrolut® TSC, HyperSep™ Verify CX |
Drug II | Silica | Bifunctional C8/SB, for extraction of THC and derivatives as well as acidic analytes from biological fluids | Strata™ Screen-A, Bond Elut Certify II, Clean Screen® THC, Bakerbond™ Narc-1, Isolute® HAX, HyperSep™ Verify AX |
ABC 18 | Silica | Octydecyl, with ion exchange character, for acrylamide analysis | Isolute® M-M (Multimode) |
Dry | Na2SO4 | For drying organic samples | - |
PTL/PTS | Special membrane | Phase separation | - |
XTR | Kieselguhr | Liquid-liquid extraction | EXtrelut®, Chem Elut™, Hydromatrix™, Isolute® SLE + |
* polystyrene/divinylbenzene | |||
The CHROMABOND® HR-Xpert concept comprises 5 polymer-based RP and mixed-mode ion exchange phases. Depending on the character of the analytes it offers suitable adsorbents and optimal methods for sample preparation, cleaning and concentration.
State-of-the-art spherical polymer:
• Particle size: 85 μm
• Broad spectrum of application with special suitability for enrichment of pharmaceuticals from biological matrices
• Ideal flow properties due to low content of particulate matter
Optimized pore structure and high specific surface:
• High loadability and outstanding elution properties in RP as well as mixed-mode
• Low solvent consumption
• Rapid, economical analyses
High purity adsorber material:
• Allows high reproducibility with extremely low blind values
• Reliable analyses at ultra trace level
• No method adaptation for new batches necessary
The professional concept of innovative SPE phases.
HR-Xpert Phase | Properties | Application areas |
CHROMABOND® HR-X | hydrophobic PS/DVB copolymer | neutral and polar active ingredients and analytes such as pesticides, drugs, phenols, PAHs, PCBs |
CHROMABOND® HR-XC | strong acidic mixed-mode benzenesulfonic acid cation exchanger | basic active ingredients and analytes such as amines (melamine), . . .bases with pKa 2-10 |
CHROMABOND® HR-XA | strong basic mixed-mode quaternary ammonium anion exchanger | acidic active ingredients and analytes such as herbicides, . . . acids with pKa 2-8 |
CHROMABOND® HR-XCW | weak acidic mixed-mode carboxylic acid cation exchanger | strongly basic active ingredients and analytes such as quaternary amines, . . . bases with pKa > 10 |
CHROMABOND® HR-XAW | weak basic mixed-mode secondary/tertiary ammonium anion exchanger |