Syringe filters ROTILABO® PTFE, 0,45 µm, 25 mm
€148.35/Pack Qty.
excl. VAT. | 100 unit(s) per Pack Qty.
Art. No. P816.1

Now recurring orders conveniently delivered as a subscription!
With the new Carl Roth Replenishment Service you can let products be ordered automatically which you need regularly in your lab!
How it works:Put all products for your subscription in the desired quantity in the basket.
In the shopping cart, select the option "Order shopping cart as subscription" Order as subscription.
Set Starty point and interval for your subscription and submit order!
By the way: Through your account you can customize or delete your subscriptions anytime.
Product details
With hydrophilic or hydrophobic membranes.
Syringe filters ROTILABO® PTFE
With hydrophobic membrane made of polytetrafluoroethylene (PTFE) for filtration of organic solutions and for air filtration.
Pore size | 0,45 µm |
Ø Membrane | 25 mm |
Ø Housing | 29 mm |
Housing material | PE |
Sample volume | ~100 ml |
Dead volume | <100 µl |
Filtration area | 3,9 cm² |
Max. application temperature | 45 °C |
Max. operating pressure | 5 bar |
Inlet connection | Luer lock connector |
Outlet connection | Luer connector |
- Subtotal: 0.00
Order No. | Pack Qty. | Pore size | Ø Membrane | Price | Quantity | |
---|---|---|---|---|---|---|
CCY2.1 | 100 unit(s) | 0,20 µm | 13 mm | €138.70 |
|
|
CCY3.1 | 100 unit(s) | 0,45 µm | 13 mm | €138.70 |
|
|
P815.1 | 100 unit(s) | 0,20 µm | 25 mm | €148.35 |
|
|
P816.1 | 100 unit(s) | 0,45 µm | 25 mm | €148.35 |
|
|
P817.1 | 100 unit(s) | 5,0 µm | 25 mm | €148.35 |
|
|
In stock
Available at short notice
Not available
Delivery date currently unknown
|
- Subtotal: 0.00