1-Ethyl-3-methyl-imidazolium-ethylsulphate (EMIM EtOSO3), 100 g
Molar mass (M) 236,29 g/mol
Density (D) 1,239 g/cm³
Boiling point (bp) >140 °C
Flash point (flp) 176 °C
Melting point (mp) -53 °C
WGK 1
CAS No. [342573-75-5]
€195.00/Pack Qty.
excl. VAT. | 100 g per Pack Qty.
Art. No. 2054.2

Now recurring orders conveniently delivered as a subscription!
With the new Carl Roth Replenishment Service you can let products be ordered automatically which you need regularly in your lab!
How it works:Put all products for your subscription in the desired quantity in the basket.
In the shopping cart, select the option "Order shopping cart as subscription" Order as subscription.
Set Starty point and interval for your subscription and submit order!
By the way: Through your account you can customize or delete your subscriptions anytime.

Auskunft zu Lieferzeiten, verfügbaren
Mengen, Angeboten, Mustern, etc.
erhalten Sie unter +49 721 5606 - 515
Product details
1-Ethyl-3-methyl-imidazolium-ethylsulphate (EMIM EtOSO3) ≥98 %
Alternative Name | EMIM EtOSO3 |
- Subtotal: 0.00
Order No. | Pack Qty. | Pack. | Price | Quantity | ||
---|---|---|---|---|---|---|
2054.1 | 25 g | glass | €91.50 |
|
||
2054.2 | 100 g | glass | €195.00 |
|
||
In stock
Available at short notice
Not available
Delivery date currently unknown
|
- Subtotal: 0.00
Downloads
General information
Ionic liquids are salts which are available in a liquid state over a wide temperature range. They constitute a new generation of solvents with considerable potential for being able to replace classic organic solvents. Ionic liquids are composed of organic cations and organic or inorganic anions. Due to their fully ionized composition they exhibit no vapor pressure over the entire liquid range.
• Low-melting with melting point under 100 °C
• Thermally, mechanically and electrochemically stable
• Neither volatile nor combustible
• Negligible vapor pressure
• High solubility of many different kinds of chemicals
Art. No. | Ionic liquid | Short name | Density | Melting point (°C) | Viscosity (cP) | Conductivity (mS/cm) | Thermal stability / pyrolysis |
2010 | 1-Butyl-3-methyl-imidazolium-chloride | BMIM Cl | n. e. | 65 | n. e. | n. e. | approx. 200 °C* |
2012 | 1-Butyl-3-methyl-imidazolium-hexafluorophosphate | BMIM PF6 | 1,372 (23 °C) | -8 | 267,1 (25 °C) | 1,373 (20 °C) | approx. 200 °C, with water hydrolysis under HF formation* |
2014 | 1-Butyl-3-methyl-imidazolium-tetrafluoroborate | BMIM BF4 | 1,205 (22 °C) | -75 | 103,5 (25 °C) | 3,145 (20 °C) | approx. 200 °C, with water hydrolysis under HF formation* |
2015 | 1-Butyl-3-methyl-imidazolium-trifluoromethanesulphonate | BMIM OTf | 1,299 (24 °C) | 16 | 80 (25 °C) | 3,049 (20 °C) | <250 °C* |
2021 | 1-Butyl-1-methyl-pyrrolidinium-bis-(trifluoromethylsulphonyl)-imide | BMPyrr BTA | 1,395 (23 °C) | -18 | 94,4 (20 °C) | 2,12 (20 °C) | <250 °C* |
2022 | 1-Butyl-1-methyl-pyrrolidinium-dicyanamide | BMPyrr DCA | 1,023 (20 °C) | -55 | 46,4 (20 °C) | 10,83 (30 °C) | <80 °C / >80 °C discolouration* |
2025 | Butyl-trimethyl-ammonium-bis-(trifluoromethylsulphonyl)-imide | N1114 BTA | 1,395 (24 °C) | 7 | 106 (21 °C) | 2,861 (30 °C) | <250 °C* |
2028 | Choline-dihydrogenphosphate | Choline DHP | n. e. | 190 | n. e. | n. e. | n. e. |
2035 | Ethylammonium-nitrate | EAN | 1,209 (26 °C) | 9 | 36,5 (25 °C) | 25,36 (30 °C) | n. e. |
2037 | 1-Ethyl-3-methyl-imidazolium-bromide | EMIM Br | n. e. | 91 | n. e. | n. e. | approx. 200 °C* |
2053 | 1-Ethyl-3-methyl-imidazolium-dicyanamide | EMIM DCA | 1,101 (26 °C) | -21 | 16,8 (21 °C) | 25,3 (21 °C) | <80 °C / >80 °C discolouration* |
2054 | 1-Ethyl-3-methyl-imidazolium-ethylsulphate | EMIM EtSO4 | 1,241 (24 °C) | n. e. | 94,2 (25 °C) | 5,560 (30 °C) | n. e. |
2056 | 1-Ethyl-3-methyl-imidazolium-methanesulphonate | EMIM OMs | 1,242 (23 °C) | n. e. | 134,5 (25 °C) | 3,693 (30 °C) | <250 °C* |
2059 | 1-Ethyl-3-methyl-imidazolium-thiocyanate | EMIM SCN | 1,119 (25 °C) | -6 | 24,7 (20 °C) | 17,87 (20 °C) | <80 °C / >80 °C discolouration* |
2062 | 1-Ethyl-3-methyl-imidazolium-trifluoromethansulphonate | EMIM OTf | 1,386 (25 °C) | -9 | 39,8 (25 °C) | 9,842 (30 °C) | <250 °C* |
2064 | 1-Hexyl-3-methyl-imidazolium chloride | HMIM Cl | 1,041 (26 °C) | -75 | 3302 (35 °C) | 0,076 (30 °C) | <200 °C* |
2069 | 1-Hexyl-3-methyl-imidazolium-hexafluorophosphate | HMIM PF6 | 1,298 (23 °C) | -61 | 464,7 (25 °C) | 0,076 (30 °C) | <200 °C, with water hydrolysis under HF formation* |
2070 | 1-Hexyl-3-methyl-imidazolium-tetrafluoroborate | HMIM BF4 | 1,148 (24 °C) | -82 | 288,3 (20 °C) | 1,176 (20 °C) | <200 °C, with water hydrolysis under HF formation* |
2076 | 1-Methyl-3-octyl-imidazolium-hexafluorophosphate | OMIM PF6 | 1,237 (24 °C) | -70 | 608,3 (25 °C) | 0,444 (30 °C) | <200 °C, with water hydrolysis under HF formation* |
2081 | 1-Methyl-3-octyl-imidazolium-tetrafluoroborate | OMIM BF4 | 1,106 (19 °C) | -81 | 760,3 (20 °C) | 1,266 (30 °C) | <200 °C, with water hydrolysis under HF formation* |
2091 | 1-Methyl-3-propyl-imidazolium-iodide | PMIM I | 1,542 (24 °C) | n. e. | 1385 (20 °C) | 0,958 (30 °C) | n. e. |
2095 | 1-Methyl-1-propyl-piperidinium-bis-(trifluoromethylsulphonyl)- imide | PMPip BTA | 1,413 (23 °C) | 9 | 175,5 (25 °C) | 2,124 (30 °C) | approx. 250 °C* |
2096 | Triethylsulfonium-bis-(trifluoromethylsulphonyl)-imide | S222 BTA | 1,462 (24 °C) | n. e. | 38,9 (20 °C) | 5,12 (25 °C) | n. e. |
*Experience values, not guaranteed / n.e. = not evaluated |
Art. No. | Ionic liquid | Short name | Water | Isopropanol | Acetone | Acetonitrile | Toluene | Heptane |
2010 | 1-Butyl-3-methyl-imidazolium-chloride | BMIM Cl | Y | Y | Y | Y | N | N |
2012 | 1-Butyl-3-methyl-imidazolium-hexafluorophosphate | BMIM PF6 | N | N | Y | Y | N | N |
2014 | 1-Butyl-3-methyl-imidazolium-tetrafluoroborate | BMIM BF4 | Y | N | Y | Y | N | N |
2015 | 1-Butyl-3-methyl-imidazolium-trifluoromethanesulphonate | BMIM OTf | Y | Y | Y | Y | N | N |
2021 | 1-Butyl-1-methyl-pyrrolidinium-bis-(trifluoromethylsulphonyl)-imide | BMPyrr BTA | N | Y | Y | Y | N | N |
2022 | 1-Butyl-1-methyl-pyrrolidinium-dicyanamide | BMPyrr DCA | Y | Y | Y | Y | N | N |
2025 | Butyl-trimethyl-ammonium-bis-(trifluoromethylsulphonyl)-imide | N1114 BTA | N | Y | Y | Y | N | N |
2028 | Choline-dihydrogenphosphate | Choline DHP | Y | N | N | N | N | N |
2035 | Ethylammonium-nitrate | EAN | Y | Y | Y | Y | N | N |
2037 | 1-Ethyl-3-methyl-imidazolium-bromide | EMIM Br | Y | Y | N | Y | N | N |
2053 | 1-Ethyl-3-methyl-imidazolium-dicyanamide | EMIM DCA | Y | Y | Y | Y | N | N |
2054 | 1-Ethyl-3-methyl-imidazolium-ethylsulphate | EMIM EtSO4 | Y | Y | Y | Y | N | N |
2056 | 1-Ethyl-3-methyl-imidazolium-methanesulphonate | EMIM OMs | Y | Y | Y | Y | Y | N |
2059 | 1-Ethyl-3-methyl-imidazolium-thiocyanate | EMIM SCN | Y | Y | Y | Y | N | N |
2062 | 1-Ethyl-3-methyl-imidazolium-trifluoromethansulphonate | EMIM OTf | Y | Y | Y | Y | T | N |
2064 | 1-Hexyl-3-methyl-imidazolium chloride | HMIM Cl | Y | Y | Y | Y | N | N |
2069 | 1-Hexyl-3-methyl-imidazolium-hexafluorophosphate | HMIM PF6 | N | N | Y | Y | N | N |
2070 | 1-Hexyl-3-methyl-imidazolium-tetrafluoroborate | HMIM BF4 | N | Y | Y | Y | N | N |
2076 | 1-Methyl-3-octyl-imidazolium-hexafluorophosphate | OMIM PF6 | N | N | Y | Y | Y | N |
2081 | 1-Methyl-3-octyl-imidazolium-tetrafluoroborate | OMIM BF4 | N | Y | Y | Y | N | N |
2091 | 1-Methyl-3-propyl-imidazolium-iodide | PMIM I | Y | Y | Y | Y | N | N |
2095 | 1-Methyl-1-propyl-piperidinium-bis-(trifluoromethylsulphonyl)- imide | PMPip BTA | N | Y | Y | Y | T | N |
2096 | Triethylsulfonium-bis-(trifluoromethylsulphonyl)-imide | S222 BTA | N | N | Y | Y | N | N |
Y = miscibel / N = non miscibel / T = partially miscibel |
Certificates of Analysis
Type analysis
Appearance | yellow to orange liquid |
Assay | ≥98 % |
Water (KF) | ≤0,05 % |