Filter crucible ROTILABO®, 8 ml, 8 µm
Max. temperature stability +1000 °C. According to DIN 12909.
€27.90/Pack Qty.
excl. VAT. | 2 unit(s) per Pack Qty.
Art. No. XX66.1

Now recurring orders conveniently delivered as a subscription!
With the new Carl Roth Replenishment Service you can let products be ordered automatically which you need regularly in your lab!
How it works:Put all products for your subscription in the desired quantity in the basket.
In the shopping cart, select the option "Order shopping cart as subscription" Order as subscription.
Set Starty point and interval for your subscription and submit order!
By the way: Through your account you can customize or delete your subscriptions anytime.
Product details
With porous, unglazed bottom.
Max. temperature stability +1000 °C. According to DIN 12909.
Filter crucible ROTILABO®
Volume | 8 ml |
Pore size | 8 µm |
Ø Upper | 25 mm |
Height | 28 mm |
- Subtotal: 0.00
Order No. | Pack Qty. | Volume | Pore size | Price | Quantity | |
---|---|---|---|---|---|---|
XX78.1 | 2 unit(s) | 50 ml | 8 µm | €34.40 |
|
|
XX75.1 | 2 unit(s) | 35 ml | 8 µm | €34.40 |
|
|
XX71.1 | 2 unit(s) | 25 ml | 7 µm | €33.90 |
|
|
XX64.1 | 2 unit(s) | 8 ml | 6 µm | €27.90 |
|
|
XX77.1 | 2 unit(s) | 50 ml | 7 µm | €34.40 |
|
|
XX66.1 | 2 unit(s) | 8 ml | 8 µm | €27.90 |
|
|
XX70.1 | 2 unit(s) | 25 ml | 6 µm | €33.90 |
|
|
XX73.1 | 2 unit(s) | 35 ml | 6 µm | €34.40 |
|
|
XX68.1 | 2 unit(s) | 15 ml | 7 µm | €31.45 |
|
|
XX72.1 | 2 unit(s) | 25 ml | 8 µm | €33.90 |
|
|
XX74.1 | 2 unit(s) | 35 ml | 7 µm | €34.40 |
|
|
XX67.1 | 2 unit(s) | 15 ml | 6 µm | €31.45 |
|
|
XX65.1 | 2 unit(s) | 8 ml | 7 µm | €27.90 |
|
|
XX69.1 | 2 unit(s) | 15 ml | 8 µm | €31.45 |
|
|
XX76.1 | 2 unit(s) | 50 ml | 6 µm | €34.40 |
|
|
In stock
Available at short notice
Not available
Delivery date currently unknown
|
- Subtotal: 0.00