product.details.print
Acetone
Molar mass (M) 58,08 g/mol
Density (D) 0,79 g/cm³
Boiling point (bp) 56,05 °C
Flash point (flp) -17 °C
Melting point (mp) -94,8 °C
ADR 3 II
WGK 1
CAS No. 67-64-1
EG-Nr. 200-662-2
UN-Nr. 1090
117,20 €/VE
Excl. btw | 2,5 l Per VE
Bestelnr. 20T0.1
- Tussentotaal: 0.00
| Bestelnr. | VE | Verp. | Prijs | Hoeveelheid | |
|---|---|---|---|---|---|
| 20T0.1 | 2,5 l | plastic |
117,20 € |
|
|
|
Op voorraad
Beschikbaar (let op levertijd)
In bestelling
Niet meer verkrijgbaar
Leveringsdatum onbekend
|
|||||
- Tussentotaal: 0.00
Downloads / MSDS
Algemene informatie
Carl ROTH’s ULSI (Ultra Large Scale Integration) product line offers solvents and acids for cleaning and etching wafers for the semi-conductor industry. Both processes are essential for chip manufacture. Carl ROTH offers a selected range of products.
Eigenschappen:
- High purity
- Trace metal content usually below 50 ppb
- Particle-filtered, maximal 100 particles/ml
For the semiconductor industry or research and development in this field, there are different degrees of purity:
VLSI
very large scale integration
Metal ion concentration per foreign element approx. 50-100 ppb, particle concentration <250/ml
ULSI
ultra large scale integration
Metal ion concentration per foreign element approx. 10-50 ppb, particle concentration <100/ml
SLSI
super large scale integration
Metal ion concentration per foreign element approx. 1-10 ppb, particle concentration <30-100/ml
Analysecertificaten
Guarantee analysis
| Assay (GC, TS) | ≥99,9 % |
| Bead number (≥0,5 µm) | ≤100 p/ml |
| Water (KF) | ≤0.3 % |
| Acidity | ≤0.2 µeq/g |
| Alkalinity | ≤0.5 µeq/g |
| Colour (APHA) | ≤10 |
| Chloride (Cl) | ≤0.00001 % |
| Phosphate (PO4) | ≤0.00001 % |
| Sulphate (SO4) | ≤0.00001 % |
| Ash content | ≤0.0005 % |
| Trace impurities | |
| Aluminium (Al) | ≤20 ppb |
| Antimony (Sb) | ≤10 ppb |
| Arsenic (As) | ≤10 ppb |
| Barium (Ba) | ≤20 ppb |
| Beryllium (Be) | ≤20 ppb |
| Bismuth (Bi) | ≤20 ppb |
| Lead (Pb) | ≤20 ppb |
| Boron (B) | ≤20 ppb |
| Cadmium (Cd) | ≤10 ppb |
| Calcium (Ca) | ≤30 ppb |
| Chromium (Cr) | ≤20 ppb |
| Iron (Fe) | ≤20 ppb |
| Gallium (Ga) | ≤10 ppb |
| Germanium (Ge) | ≤20 ppb |
| Gold (Au) | ≤20 ppb |
| Potassium (K) | ≤20 ppb |
| Cobalt (Co) | ≤10 ppb |
| Copper (Cu) | ≤20 ppb |
| Lithium (Li) | ≤10 ppb |
| Magnesium (Mg) | ≤20 ppb |
| Manganese (Mn) | ≤20 ppb |
| Molybdenum (Mo) | ≤10 ppb |
| Sodium (Na) | ≤20 ppb |
| Nickel (Ni) | ≤20 ppb |
| Niobium (Nb) | ≤20 ppb |
| Palladium (Pd) | ≤10 ppb |
| Platinum (Pt) | ≤10 ppb |
| Silver (Ag) | ≤10 ppb |
| Silicon (Si) | ≤20 ppb |
| Strontium (Sr) | ≤20 ppb |
| Tantal (Ta) | ≤20 ppb |
| Thallium (Tl) | ≤20 ppb |
| Titanium (Ti) | ≤20 ppb |
| Vanadium (V) | ≤20 ppb |
| Zinc (Zn) | ≤20 ppb |
| Tin (Sn) | ≤20 ppb |
| Zirconium (Zr) | ≤10 ppb |
| Filtered through a 0.2 μm membrane and filled under protective gas. | |
