product.details.print
Bovine Serum Albumin (BSA) Fraction V, protease-free, US-Origin, 10 g
Storage temp. +4 °C
WGK 1
CAS No. 9048-46-8
EG-Nr. 232-936-2
Recommended if BSA with US-Origin is required.
For all sensitive enzymatic assays.
71,50 €/VE
Excl. btw | 10 g Per VE
Bestelnr. 1ET5.1
Alternative products
Productdetails
For purification of this Albumin an extensive heat-shock/diafiltration method is used, which has been shown to bring more highly purified products than the standard process acc. to Cohn. The process is taking place in a closed system.
Molar extinction coefficient: 4,4x104 L x mol-1 x cm-1 (acc. to 0,667 L x mol-1 x cm-1 for a 0,1 % solution).
Bovine Serum Albumin (BSA) Fraction V, protease-free, US-Origin ≥98 %, protease-free, for protein analysis and molecular biology
High purity albumin with origin from the USA with very low protease content. Excellent in sensitive immuno assays, as a stabilising reagent for proteins, enzymes and antibodies and also suitable as a blocking reagent in hybridisation techniques.
Tested for the absence of detectable protease activity.
- Tussentotaal: 0.00
Bestelnr. | VE | Verp. | Prijs | Hoeveelheid | |
---|---|---|---|---|---|
1ET5.1 | 10 g | plastic |
71,50 € |
|
|
1ET5.2 | 50 g | plastic |
167,20 € |
|
|
1ET5.3 | 200 g | plastic |
525,70 € |
|
|
1ET5.4 | 500 g | plastic |
1.106,20 € |
|
|
Op voorraad
Beschikbaar
In bestelling
Niet meer verkrijgbaar
Leveringsdatum onbekend
|
- Tussentotaal: 0.00
Downloads / MSDS
Algemene informatie
BSA | Art. No. | Recommended Application |
Albumin Solution 20 %, Europe | 9400 | Stabilization of proteins in general, especially antibodies. Suitable for all biochemical assays, e. g. as protein standard or blocking reagent, unless special requirements apply. |
Albumin Solution 30 %, Europe | 9401 | Stabilization of proteins in general, especially antibodies. Suitable for all biochemical assays, e. g. as protein standard or blocking reagent, unless special requirements apply. |
Albumin Solution 30 %, with azide, US-Origin | 9414 | Stabilization of proteins in general, especially antibodies. Suitable for all biochemical assays, e. g. as protein standard or blocking reagent, unless special requirements apply. Recommended if albumin with certified origin USA has to be used. |
Fraction V, Europe | 1ETA | Stabilisation of proteins and blocking reagent in protein biochemical detection systems. Basically suitable for all assays unless specific requirements apply. |
Fraction V, US-Origin | 3854 | Stabilisation of proteins and blocking reagent in all standard biochemical detection systems. Basically suitable for all assays unless specific requirements apply. Recommended if albumin with certified origin USA has to be used. |
Fraction V, NZ-Origin | 8076 | Stabilisation of proteins and blocking reagent in protein biochemical detection systems. Basically suitable for all assays unless specific requirements apply. Recommended if albumin with certified origin New Zealand or Australia has to be used. |
Fraction V, pH 5.2, Europe | 2834 | Stabilisation of proteins and blocking reagent. Particularly recommended for Western-Blotting and ELISAs. |
Fraction V, pH 5.2, US-Origin | 1ET8 | Stabilisation of proteins and blocking reagent. Particularly recommended for Western-Blotting and ELISAs. Recommended if albumin with certified origin USA has to be used. |
Fraction V, sufhydryl-blocked, NZ-Origin | 1ET3 | Particularly sensitive assays where monomeric albumin is guaranteed to be used or where reproducibility is particularly important. Can be stored as monomers over a longer period of time. |
Fraction V, biotin-free, NZ-Origin | 0163 | Stabilisation of proteins and blocking reagent in all biotin / streptavidin-mediated detection systems (membrane-bound- or coating-plate-assays, as well as soluble assays). |
Fraction V, protease-free, Europe | T844 | Stabilisation of proteins in general, antibodies in particular, and blocking reagent in sensitive enzymatic detection systems, activity tests or protein/protein-interaction assays. |
Fraction V, protease-free, US-Origin | 1ET5 | Stabilisation of proteins in general, antibodies in particular, and blocking reagent in sensitive enzymatic detection systems, activity tests or protein/protein-interaction assays. Recommended if albumin with certified origin USA has to be used. |
Fraction V, protease-free, NZ-Origin | 1ET7 | Stabilisation of proteins in general, antibodies in particular, and blocking reagent in sensitive enzymatic detection systems, activity tests or protein/protein-interaction assays. Recommended if albumin with certified origin New Zealand or Australia has to be used. |
Fraction V, IgG-free, US-Origin | 1ET9 | Stabilisation of antibodies. Blocking reagent in all antibody-mediated detection systems and Radio-Immuno Assays (RIAs). Reduces false-positive signals. Recommended if albumin with certified origin USA has to be used. |
Fraction V, IgG-free, NZ-Origin | 3737 | Stabilisation of antibodies. Blocking reagent in all antibody-mediated detection systems and Radio-Immuno Assays (RIAs). Reduces false-positive signals. Recommended if albumin with certified origin New Zealand or Australia has to be used. |
Fraction V, fatty acid-free, Europe | 0052 | Stabilisation of proteins and blocking reagent in detection systems. Particularly recommended for experiments on metabolism proteins, membrane-associated proteins and cell surface proteins. |
Fraction V, fatty acid-free, US-Origin | 9638 | Particularly for experiments on metabolism proteins, membrane-associated proteins and cell surface proteins. Also well suited for cell biology and all antibody-mediated detection systems. Recommended if albumin with certified origin USA has to be used. |
Fraction V, fatty acid-free, NZ-Origin | 1ETC | Stabilisation of proteins and blocking reagent in detection systems. Particularly for experiments on metabolism proteins, membrane-associated proteins and cell surface proteins. Recommended if albumin with certified origin New Zealand or Australia has to be used. |
Fraction V, very low endotoxin, US-Origin | 1ET6 | Cell culture of all cell lines, primary cells, stem cells. Cloning and 3D-cultures or cell-stressing assays like transfections, in vitro infections, cell fusion. Recommended if albumin with certified origin USA has to be used. |
Fraction V, very low endotoxin, NZ-Origin | 1ET4 | Cell culture of all cell lines, primary cells, stem cells. Cloning and 3D-cultures or cell-stressing assays like transfections, in vitro infections, cell fusion. Recommended if albumin with certified origin New Zealand or Australia has to be used.. |
Molar extinction coefficient: 4,4x104 L x mol-1 x cm-1 (acc. to 0,667 L x mol-1 x cm-1 for a 0,1 % solution).
BSA is a soluble monomeric protein with a molecular weight of 66.5 kDa. It is synthesized in the liver and extracted from the blood of cattle. In the bloodstream it serves as a binding and transport protein. BSA is used as a standard in protein quantification, as a blocking reagent, as a satabilizer in molecular applications and as a nutrient additive in cell cultures.
Purification process
The purification of the BSA is carried out using a far-reaching heat shock/diafiltration method that produces higher purity albumins than the usual Cohn crystallization. The process takes place in a closed system.
Albumin, NZ-Origin is particularly recommended when procedural regulations require the use of albumin of guaranteed origin Australia or New Zealand.
BSA, US-Origin is particularly recommended if the use of albumin with certified US-Origin is dictated by process regulations.
Albumin of European origin is produced from blood of European cattle herds. It is excellent for use in all assays and products manufactured for regions outside the USA, Australia and New Zealand.
Analysecertificaten
Guarantee analysis
Appearance | powder to flakes |
Colour | pale yellow to greenish |
Origin | USA |
Assay | ≥98 % |
Protein | ≥98 % |
Loss on drying | ≤5 % |
Solution (4 % in H2O) | complies |
pH value (10 % in H2O) | 6.5-7.5 |
Sulphated ash | ≤2 % |
Sodium (Na) | tested |
Chloride (Cl) | tested |
Calcium (Ca) | tested |
Potassium (K) | tested |
Phosphor (P) | tested |
Heavy metals | ≤10 ppm |
Protease | ≤0.005 U/mg |