SPE polypropylene column CHROMABOND® HR-XAW, 200 mg
Especially for the enrichment of strongly acidic analytes (pKa <1).
111,00 €/VE
Excl. btw | 30 stuks Per VE
Bestelnr. 3911.1

Now recurring orders conveniently delivered as a subscription!
With the new Carl Roth Replenishment Service you can let products be ordered automatically which you need regularly in your lab!
How it works:Put all products for your subscription in the desired quantity in the basket.
In the shopping cart, select the option "Order shopping cart as subscription" Order as subscription.
Set Starty point and interval for your subscription and submit order!
By the way: Through your account you can customize or delete your subscriptions anytime.
Toebehoren
Productdetails
U vindt nog meer aantrekkelijke aanbiedingen om uw chromatografielaboratorium te vervolledigen op onze Chromatografie pagina!
SPE polypropylene column CHROMABOND® HR-XAW
Sec./tert. ammonium modified spherical polystyrene/divinylbenzene copoloymer, weak basic anion exchanger (mixed mode)
Especially for the enrichment of strongly acidic analytes (pKa <1).
Please note: high-purity material with homogenous surface and optimised pore structure - due to optimised production process - enables lowest blanks, outstanding recovery rates and highest reproducibility.
Similar phases: Oasis® WAX, Strata™-X-AW
Kolomvolume | 3 ml |
Vulhoeveelheid | 200 mg |
Verpakking | 6 x 5 units |
Fase | HR-XAW |
Scheidingsprincipe | Mixed mode (RP and Ion exchange (IEX)) |
Zuilvorm | Open tubular syringe-shaped column with Luer tip outlet |
Materiaaltekst | Materiaal: PP columns with PE filter elements. |
Zuiltype | SPE column |
Partikel soort | Fully porous particles (FPP) |
Partikel grootte | 85 µm |
Poriëngr. | 55-60 Å |
Poriënvolume | 1.2-1.4 cm³/g |
pH-stabiliteit | 1,0-14,0 |
Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) with secondary and tertiary ammonium modification, weak Mixed mode anion exchanger (WAX) |
Specifiek oppervlak volgens BET | 850 m²/g |
RP-capaciteit (cafeïne in water) | 350 mg/g |
Aanbevolen opslagtemperatuur | RT |
Wisselaarscapaciteit kation/anion | > 0,5 meq/g |
pKa | ~6 |
Aanbevolen toepassing(en) | perfluorinated surfactants, acidic compounds like sulphonates, acidic active ingredients from strongly matrix-contaminated samples like e.g. urine, plasma, serum, strong acids with pKa <1 |
- Tussentotaal: 0.00
Bestelnr. | Partikel grootte | Kolomvolume | Vulhoeveelheid | VE | Prijs | Hoeveelheid | |
---|---|---|---|---|---|---|---|
3911.1 | 85 µm | 3 ml | 200 mg | 30 stuks |
111,00 € |
|
|
3905.1 | 85 µm | 3 ml | 60 mg | 30 stuks |
98,90 € |
|
|
3912.1 | 85 µm | 3 ml | 500 mg | 30 stuks |
163,00 € |
|
|
Op voorraad
In bestelling
Niet meer verkrijgbaar
Leveringsdatum onbekend
|
- Tussentotaal: 0.00
Downloads / MSDS
Algemene informatie
U vindt nog meer aantrekkelijke aanbiedingen om uw chromatografielaboratorium te vervolledigen op onze Chromatografie pagina!
A fast, effective and inexpensive system for sample preparation. SPE columns enable samples to be processed for HPLC, GC, TLC, UV/IR spectroscopy, etc.
Toepassingsgebieden:
- Food analysis
- Environmental analysis
- Organic chemistry
- Pharmaceutical analysis
- Biochemical analysis
Our range of phases for SPE:
Code | Matrix | Modification / Application | Similar phases ** |
Reversed phases | |||
HR-X | PS/DVB* | - | Supelclean™ ENVI-Chrom P, Strata™-X, Oasis® HLB, Bond Elut Nexus |
Easy | PS/DVB* | Polar, bifunctional | Strata™-X, Oasis® HLB, Sep-Pak®, Porapak™ RDX, Bond Elut PPL, Styre Screen® DVB,Bakerbond™ H2O philic DVB, Isolute® ENV+ |
HR-P | PS/DVB* | - | Strata™ SDB-L, Bond Elut ENV, Bond Elut LMS, Bakerbond™ H2O-phobic DVB, Isolute® 101, LiChrolut® EN |
PS-RP | PS/DVB* | Removal of organic components | like HR-P |
C18 ec | Silica | Octadecyl, endcapped | Strata™ C18-E, Sep-Pak® tC18, Bond Elut C18, Discovery® DSC-18(Lt); Supelclean™ ENVI-18, LC-18, CLEAN-UP® C18, Bakerbond™ Octadecyl, Isolute® C18(EC), LiChrolut® RP-18 E |
C18 | Silica | Octadecyl, not endcapped | Strata™ C18-U, AccuBond® C18, Bakerbond™ PolarPlus,Isolute® C18, LiChrolut® RP-18 |
C18 Hydra | Silica | Octadecyl, not endcapped / for polar analytes | - |
C8 | Silica | Octyl, not endcapped | Strata™ C8, Sep-Pak® C8, Bond Elut® C8, DSC-8, ENVI-8, LC-8, CLEAN-UP® C8, AccuBond® C8, Bakerbond™ Octyl, Isolute® C8(EC) |
C4 | Silica | Butyl, not endcapped | - |
Normal phases | |||
SiOH | Silica | unmodified | Strata™ Si-1, Bond Elut silica, Discovery® DSC-Si, Supelclean™ LC-Si, CLEAN-UP® silica, Bakerbond™ silica gel, Isolute® silica, LiChrolut® Si |
NH2 | Silica | Aminopropyl | Strata™ NH2, Sep-Pak® NH2, Bond Elut NH2, Discovery® DSC-NH2, LC-NH2, CLEAN-UP® aminopropyl, Bakerbond™ amino, Isolute® NH2, LiChrolut® NH2 |
Alox N | Aluminium oxide | neutral | LC-Alumina-N, AccuBond® Aluminiumoxid N |
Florisil® | Magnesiumsilicate | - | Strata™ FL-PR Florisil®, Sep-Pak® Florisil®, Bond Elut® Florisil®, Supelclean™ NVI-Florisil®, Supelclean™ LC- Florisil®, CLEAN-UP® Florisil®, Bakerbond™ Florisil®, Isolute® FL, LiChrolut®Florisil® |
PA | Polyamide 6 | - | DPA-6S |
Ion exchangers | |||
SA | Silica | Benzene sulfonic acid cation exchanger (SCX) | Strata™ SCX, Bond Elut SCX, Discovery® DSC-SCX, Supelclean™ LC-SCX, CLEAN-UP® Benzenesulfonic Acid, Bakerbond™ Aromatic Sulfonic Acid, Isolute® SCX, LiChrolut® SCX |
SB | Silica | Qauternary ammonium anion exchanger (SAX) | Strata™ SAX, Sep-Pak® SAX, Bond Elut SAX, Discovery® DSC-SAX, Supelclean™ LC-SAX, CLEAN-UP® Quaternary Amine, Bakerbond™ Quarternary Amine, Isolute® SAX, LiChrolut® SAX |
HR-XA | PS/DVB* | Strong mixed mode anion exchanger for acidic analytes (MAX) | Oasis® MAX, HyperSep™ Retain AX, Styre Screen® QAX, Strata™-X-A |
HR-XAW | PS/DVB* | Weak basic mixed mode anion exchanger | Oasis® WAX, Strata™-X-AW |
HR-XC | PS/DVB* | Strong mixed mode - cation exchanger for basic analytes (MCX) | Oasis® MCX, Strata™-X-C, Styre Screen® DBX, HyperSep™ Retain™-CX |
HR-XCW | PS/DVB* | Weak acidic mixed mode cation exchanger | Oasis® WCX, Strata™-X-CW |
PS-OH- | PS/DVB* | Strong PS-DVB anion exchanger (OH- form) for removing or concentrating anions from water and for increasing the pH value in acidic samples. | - |
PS-H+ | PS/DVB* | Strong PS-DVB cation exchanger (H+-form) to remove or concentrate cations from water and to lower the pH of basic samples. | - |
PS-Mix | PS/DVB* | Mixture of H+ form (strong cation exchanger) and OH- form (strong anion exchanger) for desalination of water. | - |
PS-Ag+ | PS/DVB* | Strong PS-DVB cation exchanger (Ag+ form) for removing halide ions from water. | - |
PS-Ba2+ | PS/DVB* | Strong PS-DVB cation exchanger, Ba2+ form to remove sulphate ions from water. | - |
Phasen for special applications Phasen for special applications | |||
Na2SO4/Florisil® | - | Combination phase for extraction of hydrocarbons for water (DIN H 53 / ISO DIS 9377-4) | - |
SA/SiOH | Silica | Combination phase for enrichment of PCBs from waste oil | Bakerbond™ PCB-N |
NAN | Silica / AgNO3 + Na2SO4 | Special combination phase for SPE analysis of PCBs from sludge | - |
SiOH-H2SO4/SA | Silica | Combination phase used together with SiOH for enrichment of PCBs from oil | - |
CN/SiOH | Silica | Combination phase for enrichment of PAHs from soil | - |
C18 PAH | Silica | Octadecyl silica for for enrichment of PAH from water | Bakerbond™ Octadecyl Lightload |
NH2/C18 | Silica | Combination phase for SPE analysis of PAHs from water containing humic acid | - |
HR-P-AOX | PS/DVB* | For extraction of AOX from water (DIN 38409 - H22) | - |
Drug | Silica | Bifunctional C8/SA, for enrichment of drugs form urine | Strata™ Screen-C, Bond Elut Certify I, Discovery® DSC-MCAX, Clean Screen® DAU, Bakerbond™ Narc-2, Isolute® HCX, LiChrolut® TSC, HyperSep™ Verify CX |
Drug II | Silica | Bifunctional C8/SB, for extraction of THC and derivatives as well as acidic analytes from biological fluids | Strata™ Screen-A, Bond Elut Certify II, Clean Screen® THC, Bakerbond™ Narc-1, Isolute® HAX, HyperSep™ Verify AX |
ABC 18 | Silica | Octydecyl, with ion exchange character, for acrylamide analysis | Isolute® M-M (Multimode) |
Dry | Na2SO4 | For drying organic samples | - |
PTL/PTS | Special membrane | Phase separation | - |
XTR | Kieselguhr | Liquid-liquid extraction | EXtrelut®, Chem Elut™, Hydromatrix™, Isolute® SLE + |
* polystyrene/divinylbenzene | |||
The CHROMABOND® HR-Xpert concept comprises 5 polymer-based RP and mixed-mode ion exchange phases. Depending on the character of the analytes it offers suitable adsorbents and optimal methods for sample preparation, cleaning and concentration.
State-of-the-art spherical polymer:
• Particle size: 85 μm
• Broad spectrum of application with special suitability for enrichment of pharmaceuticals from biological matrices
• Ideal flow properties due to low content of particulate matter
Optimized pore structure and high specific surface:
• High loadability and outstanding elution properties in RP as well as mixed-mode
• Low solvent consumption
• Rapid, economical analyses
High purity adsorber material:
• Allows high reproducibility with extremely low blind values
• Reliable analyses at ultra trace level
• No method adaptation for new batches necessary
The professional concept of innovative SPE phases.
HR-Xpert Phase | Properties | Application areas |
CHROMABOND® HR-X | hydrophobic PS/DVB copolymer | neutral and polar active ingredients and analytes such as pesticides, drugs, phenols, PAHs, PCBs |
CHROMABOND® HR-XC | strong acidic mixed-mode benzenesulfonic acid cation exchanger | basic active ingredients and analytes such as amines (melamine), . . .bases with pKa 2-10 |
CHROMABOND® HR-XA | strong basic mixed-mode quaternary ammonium anion exchanger | acidic active ingredients and analytes such as herbicides, . . . acids with pKa 2-8 |
CHROMABOND® HR-XCW | weak acidic mixed-mode carboxylic acid cation exchanger | strongly basic active ingredients and analytes such as quaternary amines, . . . bases with pKa > 10 |
CHROMABOND® HR-XAW | weak basic mixed-mode secondary/tertiary ammonium anion exchanger |