Analytical and precision balances Entris® II series Models with external calibration, cannot be calibrated, 0.0001 g, 120 g, BCE124-1S (W)
Producent Sartorius
Produkty pokrewne
Readability
Weighing range
Type
Linearity
Application:
1.700,00 €/op.
plus VAT | 1 unit(s) za op.
Nr kat. KLK3.1
Dostępny krótkoterminowo
od 6 op.
1.615,00 €/op.
od 24 op.
1.530,00 €/op.
Dodaj do koszyka
Usługa abonamentowa firmy Carl Roth

Now recurring orders conveniently delivered as a subscription!
With the new Carl Roth Replenishment Service you can let products be ordered automatically which you need regularly in your lab!
How it works: 1
Put all products for your subscription in the desired quantity in the basket.
2
In the shopping cart, select the option "Order shopping cart as subscription" Order as subscription.
3
Set Starty point and interval for your subscription and submit order!
By the way: Through your account you can customize or delete your subscriptions anytime.
Szczegóły dotyczące produktu
Application:
- Item counter, percentage weighing, dynamic weighing (weighing animals), check weighing, components/totalling and maximum value
Features:
- Hybrid display with combined LED and touchscreen technology
- All balances are available with external adjustment or with a fully automatic, internal temperature and time-controlled adjustment function
- Glass draft shield with three sliding doors for models with 0.0001/0.001 g readability (interior height 240 mm); (W) = incl. draft shield
- Eight different menu language options can be selected
- USB-C port with "PC direct" function which makes connecting to a PC easy, for transferring weighing data directly to tables or documents, like Microsoft® Excel or Word
- With RS-232 port
- Monolithic weighing technology
Analytical and precision balances Entris® II series Models with external calibration, cannot be calibrated
Delivery incl. Mains adapter
Informacje techniczne
Type | BCE124-1S (W) |
Weighing range | 120 g |
Readability | 0.0001 g |
Linearity | 0,0002 g |
Reproducibility | 0,0001 g |
Weighing pan | 90 mm |
Dodaj do koszyka
Analytical and precision balances Entris® II series Models with external calibration, cannot be calibrated
Wybrana ilość:
0
- Suma pośrednia: 0.00
Dodaj do koszyka
Nr kat. | Readability | Weighing range | Type | Linearity | Op. | Cena | Ilość | |
---|---|---|---|---|---|---|---|---|
KLK2.1 | 0.0001 g | 60 g | BCE64-1S (W) | 0,0002 g | 1 unit(s) | 1.600,00 € |
|
|
KLK3.1 | 0.0001 g | 120 g | BCE124-1S (W) | 0,0002 g | 1 unit(s) | 1.700,00 € |
|
|
KLK4.1 | 0.0001 g | 220 g | BCE224-1S (W) | 0,0002 g | 1 unit(s) | 1.810,00 € |
|
|
KLK5.1 | 0.001 g | 220 g | BCE223-1S (W) | 0,002 g | 1 unit(s) | 978,00 € |
|
|
KLK6.1 | 0.001 g | 320 g | BCE323-1S (W) | 0,002 g | 1 unit(s) | 1.080,00 € |
|
|
KLK7.1 | 0.001 g | 420 g | BCE423-1S (W) | 0,002 g | 1 unit(s) | 1.190,00 € |
|
|
KLK8.1 | 0.001 g | 620 g | BCE623-1S (W) | 0,002 g | 1 unit(s) | 1.390,00 € |
|
|
KLK9.1 | 0.01 g | 820 g | BCE822-1S | 0,02 g | 1 unit(s) | 978,00 € |
|
|
KLL0.1 | 0.01 g | 1200 g | BCE1202-1S | 0,02 g | 1 unit(s) | 1.080,00 € |
|
|
KLL1.1 | 0.01 g | 2200 g | BCE2202-1S | 0,02 g | 1 unit(s) | 1.190,00 € |
|
|
KLL2.1 | 0.01 g | 3200 g | BCE3202-1S | 0,02 g | 1 unit(s) | 1.290,00 € |
|
|
KLL3.1 | 0.01 g | 4200 g | BCE4202-1S | 0,02 g | 1 unit(s) | 1.390,00 € |
|
|
KLL4.1 | 0.01 g | 6200 g | BCE6202-1S | 0,02 g | 1 unit(s) | 1.600,00 € |
|
|
KLL5.1 | 0.1 g | 2200 g | BCE2201-1S | 0,1 g | 1 unit(s) | 978,00 € |
|
|
KLL6.1 | 0.1 g | 8200 g | BCE8201-1S | 0,3 g | 1 unit(s) | 1.190,00 € |
|
|
Dostępny z magazynu w Karlsruhe
Dostępny krótkoterminowo
Niedostępny
Data dostawy obecnie nieznana
|
Wybrana ilość:
0
- Suma pośrednia: 0.00
Dodaj do koszyka