product.details.print
SOLID INX© X100
Transport temp. cooled
WGK 2
Synthetic Bioresin for 3D Bioprinting
126,35 €/VE
Excl. btw | 3 ml Per VE
Bestelnr. 371X.1
Alternative products
Geschikt voor / Toebehoren
Productdetails
CURASOL© addresses some of the processing limitations related to traditional photo-crosslinkable polymers by offering an excellent printing fidelity by printing from the molten state along with an efficient crosslinking. Thanks to the CURASOL© technology, UV-induced crosslinking of inks in the solid state occurs 5 times faster compared to the inks in the molten state, thereby offering reduced irradiation times. The printed scaffolds offer stable or biodegradable platforms for cell seeding that can be implemented for harder tissues (e.g. cartilage).
SOLID INX© X100 for Material Extrusion (FDM/FFM)
SOLID INX© X100 is a photo-crosslinkable synthetic biodegradable polyester based on the patented CURASOL© technology from BIO INX©. It combines the benefits of conventional stiff polyester materials with low temperature (< 60 °C) processability.
- Cellink BIOX
- Brinter
- Further on request
SOLID INX© X100 is provided as a white solid in a prefilled cartridge of 3 ml.
Printer requirements: Heatable printhead (55-65 °C) with nozzle insulator and cooled printbed (12-17 °C).
- Biodegradable polycaprolactone
- Printing at <60°C (CURASOL©)
- Shape memory behavior
- Robust and flexible
| Printing technology | Material Extrusion (FDM/FFM) |
| Appearance | Off-white solid |
| Materiaal | synthetic |
| Kristalliniteit | 30 - 40 % |
| Smeltpunt | 40 - 60 °C |
| Viscositeit | 10 - 30 Pa·s |
| Youngs modulus | 150 - 200 MPa |
| VE | 3 ml |
| Toepassing | No cell interaction |
| Biocompatibility | ISO 10993-5 |
- Tussentotaal: 0.00
| Bestelnr. | VE | Prijs | Hoeveelheid | ||
|---|---|---|---|---|---|
| 371X.1 | 3 ml |
126,35 € |
|
||
|
Op voorraad
Beschikbaar (let op levertijd)
In bestelling
Niet meer verkrijgbaar
Leveringsdatum onbekend
|
|||||
- Tussentotaal: 0.00
Downloads / MSDS
Algemene informatie
| GEL-MA INX©X100 | GEL-MA INX©X210 | GEL-MA INX©X100 X-Pure | EASYGEL INX©X100 | SOLID INX©X100 | READYGEL INX©X100 | BIORES INX©X100 | DEGRES INX©X100 | HYDROBIO INX©X100 | HYDROBIO INX©X400 | HYDROTECH INX©X200 | DEGRAD INX©X100 | |
| Technology | FDM | FDM | FDM | FDM | FDM | VBP | DLP | DLP | MPL | MPL | MPL | MPL |
| Material | Nat. | Nat. | Nat. | Nat. | Synth. | Nat. | Nat. | Synth. | Nat. | Nat. | Synth. | Synth. |
| Hydrogel | + | + | + | + | + | + | + | + | ||||
| Cell Seeding | + | + | + | + | + | + | + | + | + | |||
| Cell Encapsulation | + | + | + | + | + | + | ||||||
| No Cell Interaction | + | + | + | |||||||||
| Biodegradability | + | + | + | + | + | + | + | + | + | + | + | |
| Flexibility | + | +++ | +++ | ++ | ||||||||
| Stiffness | + | + | +++ | ++ | ||||||||
| Resolution | + | + | + | + | + | ++ | +++ | +++ | ++++ | ++++ | ++++ | +++++ |
| Writing Speed | +++ | + | + | ++ | ++ | ++ | ++ | |||||
| GMP-like + Low Endo | + | |||||||||||
| Shape Memory | + | + | ||||||||||
| Shear Thinning | + | |||||||||||
| CURASOL© (< 65°C) | + | + | ||||||||||
| Art. No. | 371L | 371N | 371P | 371T | 371X | 3721 | 387L | 371Y | 372C | 372H | 372E | 372A |




