Technical Data Sheet
READYPCL INX© X100, 20 ml
Storage temp. +2 to +8 °C
Transport temp. cooled
WGK 2
Synthetic Bioresin for 3D Bioprinting
CHF 720.00/Pack Qty.
excl. VAT. | 20 ml per Pack Qty.
Art. No. 3L15.2
Alternative products
Fits to / Accessories
Product details
READYPCL INX© X100 for Volumetric Bioprinting (VBP)
READYPCL INX© X100 is an advanced polyester-based synthetic resin specifically engineered for volumetric bioprinting applications. It is designed to support the creation of intricate, meso-scale 3D structures with exceptional ease and precision. Its biocompatible and biodegradable properties make it suitable for biomedical applications, particularly in tissue engineering and regenerative medicine. Following volumetric printing, the material can be readily seeded with a variety of cell types.
- Tomolite (Readily3D)
- Further on request
- Biodegradable polyester
- High Speed printing (5-10 s)
- High Resolution (100 µm)
| Printing technology | Volumetric Bioprinting (VBP) |
| Appearance | Transparent gel |
| Material | synthetic |
| Refractive index | 1.46 - 1.48 |
| Negative resolution | 200 µm |
| Viscosity | 5 - 20 Pa·s |
| Storage Modulus after UV curing | 1000 - 5000 kPa |
| Dosing | 1150 – 1500 mJ/cm2 |
| Pack Qty. | 20 ml |
| Application | Cell seeding |
| Biocompatibility | ISO 10993-5 |
- Subtotal: 0.00
| Art. No. | Pack Qty. | Price | Quantity | ||
|---|---|---|---|---|---|
| 3L15.1 | 10 ml |
CHF 420.00 |
|
||
| 3L15.2 | 20 ml |
CHF 720.00 |
|
||
|
In stock
Available (note delivery time)
In procurement
No longer available
Delivery date currently unknown
|
|||||
- Subtotal: 0.00
Downloads / MSDS
General information
| GEL-MA INX©X100 | GEL-MA INX©X210 | GEL-MA INX©X100 X-Pure | EASYGEL INX©X100 | SOLID INX©X100 | READYGEL INX©X100 | BIORES INX©X100 | DEGRES INX©X100 | HYDROBIO INX©X100 | HYDROBIO INX©X400 | HYDROTECH INX©X200 | DEGRAD INX©X100 | |
| Technology | FDM | FDM | FDM | FDM | FDM | VBP | DLP | DLP | MPL | MPL | MPL | MPL |
| Material | Nat. | Nat. | Nat. | Nat. | Synth. | Nat. | Nat. | Synth. | Nat. | Nat. | Synth. | Synth. |
| Hydrogel | + | + | + | + | + | + | + | + | ||||
| Cell Seeding | + | + | + | + | + | + | + | + | + | |||
| Cell Encapsulation | + | + | + | + | + | + | ||||||
| No Cell Interaction | + | + | + | |||||||||
| Biodegradability | + | + | + | + | + | + | + | + | + | + | + | |
| Flexibility | + | +++ | +++ | ++ | ||||||||
| Stiffness | + | + | +++ | ++ | ||||||||
| Resolution | + | + | + | + | + | ++ | +++ | +++ | ++++ | ++++ | ++++ | +++++ |
| Writing Speed | +++ | + | + | ++ | ++ | ++ | ++ | |||||
| GMP-like + Low Endo | + | |||||||||||
| Shape Memory | + | + | ||||||||||
| Shear Thinning | + | |||||||||||
| CURASOL© (< 65°C) | + | + | ||||||||||
| Art. No. | 371L | 371N | 371P | 371T | 371X | 3721 | 387L | 371Y | 372C | 372H | 372E | 372A |



